| Fleetbrowser News. |
| Date | Title | Article |
|---|---|---|
| 05/08/03 | Warning over 'car mountains' | The Better Regulation Taskforce (BRTF) wants the government to do something about recent European legislation on waste disposal. The independent body, which advises the government on regulation and enforcement says it's worried about the implementation of two recent EU waste disposal directives (End of Life Vehicles and Waste Electrical and Electronic Equipment). The BRTF thinks the 'fridge mountains' scenario that followed earlier EU rules on the disposal of fridges containing CFCs could be repeated with cars and electrical products. More from Keith Lewis on +44(0)2 073 441 635 or klewis@smmt.co.uk |
| 25/11/03 | Weaker exports cut commercial vehicle production | October CV output fell 15.2 per cent versus on October 2002, with the year to October down 3.9 per cent on the same period in 2002. This is largely the result of weaker export market not quite balanced by the strong domestic market. 'October's CV output was in line with the most recent trends,’ said Christopher Macgowan SMMT chief executive. ‘Weaker demand on the mainland contrasts with reassuringly strong demand in the UK. Continued domestic business investment in commercial vehicles is a welcome sign of a healthy economy. We think continental demand will start to recover next year, with some export improvement in its wake. Overall CV output from UK plants should be more or less stable for some time.' More from Robin Dickeson +44 (0)2 073 449 222 or rdickeson@smmt.co.uk |
| 13/06/07 | Weak orders slow bus and coach business | Figures from the SMMT show total bus and coach registrations down 20% for the year to date. Small minibus registrations continue their long-term slide, down at 33%, with big buses down 32% and coaches and down 27%. Big mini-buses, by contrast are up 15%. "Last year's registration figures were deeply distorted by the introduction of digital tachographs and Euro 4 emissions," That still makes meaningful comparisons virtually impossible," said Christopher Macgowan, SMMT chief executive. "Registration figures will continue poor for some months and in a sector of this size, the delivery or delay of an individual fleet order may often skew comparisons." More from Robin Dickeson on +44(0)2 073 449 or rdickeson@smmt.co.uk |
| 04/12/03 | Weak supply chains could cause chaos for business | Cranfield School of Management says that supply chains are at greater risk to massive disruption than ever before. A Cranfield report, commissioned by the Department of Transport and called 'Creating Resilient Supply Chains' says single sourcing, out-sourcing, just-in-time delivery and a raft of cost saving measures inject a high risk into supply chains. Industry trends like theses and external threats like terrorist attacks, labour disputes and natural disasters show just how vulnerable firms are. Disruptions in their supply chains could cost thousands, and in some cases, millions of pounds. Director of Canfield's Centre for Logistics and Supply Chain Management, Professor Martin Christopher, said, 'this is a widespread problem, of which many companies simply lack awareness.' More from Kate Enright +44(0)1 234 754 425 or kate.enright@cranfield.ac.uk |
| 28/04/03 | Welcome for EC road tolling report | The Freight Transport Association welcomed a new report from the EC which says that tolling systems on roads, bridges, tunnels and ferries should be compatible across the EU. The report says that the on-board kit used to compute the toll should be designed to do other things to help vehicle operators too. The FTA wants plans for the introduction of the new EC digital tachographs scrapped until they can be changed to take proper account of other uses like road tolling, traffic information and fleet management. More from Louisa Belle on+44(0)1 892 552 244 or lbellee@fta.co.uk |
| 23/06/03 | Welsh duo first with Volvo tx tri-axle.. | The first UK Volvo tri-axle coaches based on the TX chassis just went to work in Wales. Six high capacity double deck vehicles are running with two Welsh operators. Ferris Holidays of Cardiff and Thomas Coaches of Rhondda between them ordered six Berkhof Axial 100 bodied double deck coaches based Volvo TX chassis. By adding a third axle to the TX chassis, Volvo has extended it range to include a 71 seat double-eck coach. All six of the Welsh tri-axle B12Bs come with 12 litre DH12D420 Volvo engines rated at 420 bhp and fully automatic ZF 5HP602 gearboxes. Interiors include toilets, drinks facilities, air conditioning and three point belts on all seats. More from Adrian Wickens on +44(0)1 926 414 518 or adrian.wickens@volvo.com |
| 05/11/03 | Whale and Romaquip to develop new gritters and snowploughs | Whale Tankers and Romaquip say they are joining to produce a new ranger of gritters and snowploughs, branded Whale blazer ll and made entirely from stainless steel. Whale marketing manager, Julian Fishwick, says 'By working with a Romaquip we can offer rapid customer support and a wide selection of long life winter maintenance equipment'. Whale tankers are based in Solihull Warwickshire England and a Rover quip are in Birr, in Ireland. Ann Millichip on +44 (0)1 564 992 200 or ann.millichip@smart-comms.com |
| 28/05/03 | Whale lose weight for TIP | TIP Tanker Services, the Tanker Rental and Contract Hire arm of GE Capital, will add eight lightweight stainless steel WhaleVacs to its tanker fleet. Whale worked with TIP to make a special lightweight WhaleVac, high-capacity frameless semi-trailer bulk waste carrier. Whale says stainless steel cuts weight and increases payload and tank life. Side guards, rear bumper and other bits are made of aluminium to help cut weight and increase payload. More from Ann Millichamp on +44(0)1 564 772 200 or smartcomms@aol.com |
| 21/01/03 | What about the workers? | Transport Engineer says the cost of running trucks in the UK rose between 0.5 and three per cent last year, with 7.5 tonners hit hardest. Fuel costs fell for the second year in a row and new trucks are relatively cheap, easy to acquire and efficient to run. Editor Tim Blakemore says fleet managers and transport engineers are increasingly worried about a growing shortage of skilled drivers and maintenance staff, even before the EU Working Time directives start to bite. In its January issue Transport Engineer has what it says is a uniquely comprehensive annual analysis of the operating costs of trucks from 7.5 to 44 tonnes GVW. More from Tim Blakemore on +44(0)1 420 488 225 or timb@aztecxpress.com |
| 13/05/03 | What future for the road haulage industry? | There are still some places at the debate on the future of the road haulage industry on Thursday 22 may, at the SMMT's Forbes House in London. Hosted by Evesham plc to mark the launch of new Cogent truck and trailer alarm and chaired by Quentin Willson. 'Driving Force or Dinosaur' offers you the chance to challenge a panel that includes Roger King, Christopher Chope OBE MP, DCI Tim Godwin and Christian Wolmar. In Question Time format, the debate will give a stimulating platform for a robust and frank exchange of opinion surrounding the uncertain future of the road haulage and freight industries. Tickets, though free, are on a strictly first-come, first-served basis. The event starts at 18:00 hrs. More from Sarah Wrixon on +44(0)2 087 691 443 or sarahwrixon@pom-pr.com |
| Go to Page: 1 50 60 70 80 90 95 96 97 98 99 100 101 102 103 | Search Again | Return to Homepage |
News produced weekly by
the SMMT and edited by Robin Dickeson
Click
Here to Subscribe
to the Industry News mailing list.
Powered by
Webteacher's Webdata